The longer block 6-cyl engines came in smaller capacities than 245 as well. They ran capacities pretty much parallel to the small block engines as well as going to the larger sizes.

Because they had the larger bore, of course, they were shorter in stroke... here's the list of sizes from Allpar.com for long and short block engines:

Size Bore Stroke CID
175 3.000 4.125 174.9
190 3.125 4.125 189.8
201 3.125 4.375 201.3
205 3.250 4.125 205.3
212 3.250 4.250 211.5
218 3.250 4.375 217.8
224 3.250 4.500 224.0
230 3.250 4.625 230.2

The 'big' block flathead sixes (block reworked in 1935 for full-length water jackets) :

Size Bore Stroke CID Use
201 3.375 3.750 201.2
218 3.375 4.063 217.8
228 3.375 4.250 228.1
237 3.438 4.250 236.7
242 3.375 4.500 241.5
251 3.438 4.500 250.6
265 3.438 4.750 264.5

The specific cars that used these are listed on that site, information provided by Bill Watson.